☞ Can you fly direct to Melbourne?
Yes, from Pudong, you can fly direct to Melbourne. There are 4 direct flights from Pudong to Melbourne
Note: This not airlines official number. It may connect you with travel agency.
Departure airport | Pudong |
---|---|
Arrival Airport | Melbourne |
Airlines Serving | China Eastern Airlines China Southern Airlines Cathay Pacific Sichuan Airlines Air China Xiamen Airline Malaysia Airlines Korean Air China Airlines Sri Lankan Airlines Shanghai Airlines Vietnam Airlines Philippine Airlines Qantas |
Flight Price start | 5997 CNY |
Flight Distance | 8017.86 km |
Flight Duration | 16hr & 02 min |
Cheapest Month | May 2023 |
Cheapest Airline | Shanghai Airlines |
Cheapest fare Pudong to Melbourne flights given below.
5997 CNY
Cheapest Pudong to Melbourne flights fare start at 5997 only.
Higest fare Pudong to Melbourne flights given below.
45551 CNY
The maximum Pudong to Melbourne flights price start at 45551.
Pudong to Melbourne air distance.
8017.86 km
Pudong to Melbourne distance. flights are cover 8017.86 km distance in 16hr & 02 min average time.
Pudong to Melbourne flights
7 Flights
The number of flights Pudong to Melbourne is 7 and non stop flights is 4.
Flights Pudong to Melbourne monthly fare start 5997.
Months | Fares | Compare |
---|---|---|
January 2023 | CNY 15520 | |
February 2023 | CNY 7998 | |
March 2023 | CNY 6573 | |
April 2023 | CNY 7177 | |
May 2023 | CNY 5997 | |
June 2023 | CNY 7123 | |
July 2023 | CNY 6431 | |
August 2023 | CNY 6336 | |
September 2023 | CNY 6831 | |
October 2023 | CNY 10915 | |
November 2023 | CNY 11681 | |
December 2023 | CNY 36339 | |
January 2024 | CNY 8330 |
Find Pudong to Melbourne list of airlines and the cheapest fare start 5997.
Airlines fly Pudong to Melbourne | ||
---|---|---|
List of Airlines Pudong to Melbourne | Fare | Compare |
China Eastern Airlines | CNY 8378 | |
China Southern Airlines | CNY 11735 | |
Cathay Pacific | CNY 8547 | |
Sichuan Airlines | CNY 6573 | |
Air China | CNY 7998 | |
Xiamen Airline | CNY 9063 | |
Malaysia Airlines | CNY 6878 | |
Korean Air | CNY 12346 | |
China Airlines | CNY 20988 | |
Sri Lankan Airlines | CNY 11416 | |
Shanghai Airlines | CNY 5997 | |
Vietnam Airlines | CNY 14666 | |
Philippine Airlines | CNY 6431 | |
Qantas | CNY 36339 |
Top 20 flights from Pudong to Melbourne
Book Cheap flights from Pudong to Melbourne
Pudong to Melbourne is the most explored destination by Travellers. Plane tickets to Melbourne are the most expensive on this route but we have the cheapest flight deals to Melbourne starting at 5997.
Looking for the lowest price Pudong to Melbourne flights? Yes, you are in the right palace the cheap last-minute deal to Melbourne start from 5997, and 20 airlines operate Pudong to Melbourne route. The flights from Pudong to Melbourne cover 8017.86 km flight distance in an approx time of 16hr & 02 min.
As per our price math calculation data 7, direct flights are operated by 6 airlines and the cheapest direct flight cheap prices start at 5997. Usually, Non-stop flights are expensive as compared to connecting flights to Melbourne.
Melbourne airport return flight's average price starts at 5997 with Shanghai Airlines. Pudong to Melbourne return flights is usually expensive as compared to Oneway flights from Pudong to Melbourne.
Best Time to Book flights to Melbourne from Pudong.
If you are looking cheapest fares to Melbourne then you need to book your tickets earlier approx 60 days or 2 months in advance. May 2023 is the cheapest month to book Melbourne flights. Flights from Pudong to Melbourne prices start increasing in October and are the most expensive due to high flight demand trends.
January is the cheapest time to book flights from Pudong to Melbourne.
Cheapest month to book flights from Pudong to Melbourne.
May 2023. The cheapest time of the year to book flights from Pudong to Melbourne is in May 2023. Most high flight prices start in October Month due to the high demand for flights to Melbourne.
Cheapest airline to Melbourne from Pudong.
Air China, China Eastern Airlines, Air New Zealand, Qantas operate direct and connecting flights to Melbourne from Pudong. Shanghai Airlines are the cheapest airlines that offer flights to Melbourne.
Flights Distance Pudong to Melbourne.
The flight distance from Pudong to Melbourne is 8017.86 km and takes 16hr & 02 min.
Economy Class flights from Pudong to Melbourne, Australia.
When you are flying from Pudong to Melbourne in basic economy class then you need to remember there is the lowest fare, sometimes no refund, and no food.
Premium Economy flights to Melbourne from Pudong.
Do you want to enjoy air tickets to Melbourne in premium class, then you will get extra services, entertainment, and much more. In this premium class, you do not need to pay extra for your bags, and a food facility is also available for you.
Business Class flights from Pudong to Melbourne.
Business-class flights from Pudong to Melbourne airlines offer extra legroom space in the cabin with extra comfort services like food, drinks, and entertainment, You can carry extra luggage without paying any fees.
Name | Shanghai Pudong International Airport |
---|---|
Airport Address | Shanghai Pudong International Airport, Pudong, Shanghai, China, |
Phone | +86 21 96990 |
Webiste | Airport website |
Status | Active |
IATA Code | PVG |
Type | Flightable |
City | Pudong |
Country | China |
Airport Time Zone | Asia/Shanghai |
Lon | 121.799805 |
Lat | 31.151825 |
Name | Tullamarine Airport |
---|---|
Airport Address | Tullamarine Airport, Melbourne Airport, Victoria, Australia, 3045 |
Zipcode | 3045 |
Phone | +61 3 9297 1600 |
Webiste | Airport website |
Status | Active |
IATA Code | MEL |
Type | Flightable |
City | Melbourne Airport |
Country | Australia |
Airport Time Zone | Australia/Melbourne |
Lon | 144.84978 |
Lat | -37.669613 |
Temperature | - | 22 °C |
Wind Speed | - | 16.9 KM/hr |
Humidity | - | 57 |
Origin | SHA
Shanghai |
Destination | MEL
Melbourne |
Price | CNY 5997 |
Duration | 16hr & 02 min |
Distance | 8017.86 km |
Airline | Shanghai Airlines |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 15520 |
Airline | China Eastern Airlines |
Flight number | 737 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 7998 |
Airline | Air China |
Flight number | 1884 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 6573 |
Airline | Sichuan Airlines |
Flight number | 8964 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 7177 |
Airline | Shanghai Airlines |
Flight number | 833 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 5997 |
Airline | Shanghai Airlines |
Flight number | 8533 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 7123 |
Airline | Philippine Airlines |
Flight number | 337 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 6431 |
Airline | Philippine Airlines |
Flight number | 337 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 6336 |
Airline | Shanghai Airlines |
Flight number | 8533 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 6831 |
Airline | Philippine Airlines |
Flight number | 337 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 10915 |
Airline | Shanghai Airlines |
Flight number | 8533 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 11681 |
Airline | Cathay Pacific |
Flight number | 381 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 36339 |
Airline | Qantas |
Flight number | 130 |
Origin | SHA Shanghai |
Destination | MEL Melbourne |
Price | CNY 8330 |
Airline | Philippine Airlines |
Flight number | 337 |
origin | destination | price | airline | flight |
---|---|---|---|---|
SHA Shanghai |
BKK Bangkok |
CNY 9039 | FM | 833 |
SHA Shanghai |
MOW Moscow |
CNY 21199 | CZ | 3529 |
SHA Shanghai |
KUL Kuala Lumpur |
CNY 5378 | FM | 8535 |
SHA Shanghai |
LAX Los Angeles |
CNY 11694 | AF | 111 |
SHA Shanghai |
DXB Dubai |
CNY 6148 | CZ | 3585 |
SHA Shanghai |
HKG Hong Kong |
CNY 6633 | MU | 8533 |
SHA Shanghai |
SEL Seoul |
CNY 13025 | BR | 771 |
SHA Shanghai |
IST Istanbul |
CNY 10422 | KL | 858 |
SHA Shanghai |
SIN Singapore |
CNY 11438 | SQ | 833 |
SHA Shanghai |
TPE Taipei |
CNY 2649 | CA | 195 |
SHA Shanghai |
VVO Vladivostok |
CNY 22986 | CX | 381 |
SHA Shanghai |
HKT Phuket |
CNY 4578 | D7 | 331 |
SHA Shanghai |
MFM Macau |
CNY 3592 | HO | 1297 |
SHA Shanghai |
TYO Tokyo |
CNY 18201 | NH | 920 |
SHA Shanghai |
SYX Sanya |
CNY 2816 | 9C | 8801 |
SHA Shanghai |
BJS Beijing |
CNY 6414 | RY | 6678 |
SHA Shanghai |
CAN Guangzhou |
CNY 4988 | CZ | 3852 |
SHA Shanghai |
NYC New York |
CNY 10673 | JL | 86 |
SHA Shanghai |
SAO Sao Paulo |
CNY 26880 | EK | 303 |
SHA Shanghai |
YVR Vancouver |
CNY 18465 | D7 | 331 |