Cheap Vietjet from Ho Chi Minh City to Haiphong
Origin
Ho Chi Minh City
Destination
Haiphong
Distance
1113.06 km
Time
02hr & 14 min
Non Stop Flights
1
City Distance Depart Airport
1 km
City Distance Arrival Airport
1 km

Cheapest Price
Origin | ( SGN ) Ho Chi Minh City |
Destination | ( HPH ) Haiphong |
Price | VND 3161649 |
Duration | 02hr & 14 min |
Distance | 1113.06 km |
Airline | Vietjet |
Ho Chi Minh City to Haiphong
Find Ho Chi Minh City to Haiphong list of airlines and the cheapest fare start 3161649.
Airlines fly Ho Chi Minh City to Haiphong | ||
---|---|---|
List of Airlines Ho Chi Minh City to Haiphong | Fare | Compare |
Vietjet | VND 3161649 |
Region | : | Haiphong | |
Country | : | VN | |
Timezone | : | Asia/Ho_Chi_Minh |
Name | Tan Son Nhat International Airport |
---|---|
Airport Address | Tan Son Nhat International Airport, Ho Chi Minh City, T�n B�nh, Ho Chi Minh City, Vietnam, |
Phone | +84 28 3848 5383 |
Webiste | Airport website |
Status | Active |
IATA Code | SGN |
Type | Flightable |
City | Ho Chi Minh City |
Country | Vietnam |
Airport Time Zone | Asia/Ho_Chi_Minh |
Lon | 106.662476 |
Lat | 10.813045 |
Name | Cat Bi International Airport |
---|---|
Airport Address | Cat Bi International Airport, Hai Phong, Hải An, Hai Phong, Vietnam, |
Phone | +84 562 790 000 |
Webiste | Airport website |
Status | Active |
IATA Code | HPH |
Type | Flightable |
City | Hai Phong |
Country | Vietnam |
Airport Time Zone | Asia/Ho_Chi_Minh |
Lon | 106.727325 |
Lat | 20.823315 |
Distance between airports - 1113.06 km km
Time - 02hr & 14 min appox.
Weather
Temperature | - | 15.2 °C |
Wind Speed | - | 17.3 KM/hr |
Humidity | - | 68 |