Cheap Vietjet from Qui Nhon to Ho Chi Minh City
Origin
Qui Nhon
Destination
Ho Chi Minh City
Distance
430.56 km
Time
00hr & 52 min
Non Stop Flights
1
City Distance Depart Airport
1 km
City Distance Arrival Airport
1 km

Cheapest Price
Origin | ( UIH ) Qui Nhon |
Destination | ( SGN ) Ho Chi Minh City |
Price | VND 2888341 |
Duration | 00hr & 52 min |
Distance | 430.56 km |
Airline | Vietjet |
Qui Nhon to Ho Chi Minh City
Find Qui Nhon to Ho Chi Minh City list of airlines and the cheapest fare start 2888341.
Airlines fly Qui Nhon to Ho Chi Minh City | ||
---|---|---|
List of Airlines Qui Nhon to Ho Chi Minh City | Fare | Compare |
Vietjet | VND 2888341 | |
Vietnam Airlines | VND 4203358 |
Region | : | Ho Chi Minh City | |
Country | : | VN | |
Timezone | : | Asia/Ho_Chi_Minh |
Name | Phu Cat Airport |
---|---|
Airport Address | Phu Cat Airport, B�nh ??nh, Huy?n Ph� C�t, B�nh ??nh, Vietnam, |
Webiste | Airport website |
Status | Active |
IATA Code | UIH |
Type | Flightable |
City | B�nh ??nh |
Country | Vietnam |
Airport Time Zone | Asia/Ho_Chi_Minh |
Lon | 109.22639 |
Lat | 13.766111 |
Name | Tan Son Nhat International Airport |
---|---|
Airport Address | Tan Son Nhat International Airport, Ho Chi Minh City, T�n B�nh, Ho Chi Minh City, Vietnam, |
Phone | +84 28 3848 5383 |
Webiste | Airport website |
Status | Active |
IATA Code | SGN |
Type | Flightable |
City | Ho Chi Minh City |
Country | Vietnam |
Airport Time Zone | Asia/Ho_Chi_Minh |
Lon | 106.662476 |
Lat | 10.813045 |
Distance between airports - 430.56 km km
Time - 00hr & 52 min appox.
Weather
Temperature | - | |
Wind Speed | - | KM/hr |
Humidity | - |