Cheap Vietjet from Haiphong to Ho Chi Minh City
Origin
Haiphong
Destination
Ho Chi Minh City
Distance
1113.06 km
Time
02hr & 14 min
Non Stop Flights
1
City Distance Depart Airport
1 km
City Distance Arrival Airport
1 km

Cheapest Price
Origin | ( HPH ) Haiphong |
Destination | ( SGN ) Ho Chi Minh City |
Price | VND 3325784 |
Duration | 02hr & 14 min |
Distance | 1113.06 km |
Airline | Vietjet |
Haiphong to Ho Chi Minh City
Find Haiphong to Ho Chi Minh City list of airlines and the cheapest fare start 3325784.
Airlines fly Haiphong to Ho Chi Minh City | ||
---|---|---|
List of Airlines Haiphong to Ho Chi Minh City | Fare | Compare |
Vietjet | VND 3325784 | |
Vietnam Airlines | VND 13377834 |
Region | : | Ho Chi Minh City | |
Country | : | VN | |
Timezone | : | Asia/Ho_Chi_Minh |
Name | Cat Bi International Airport |
---|---|
Airport Address | Cat Bi International Airport, Hai Phong, Hải An, Hai Phong, Vietnam, |
Phone | +84 562 790 000 |
Webiste | Airport website |
Status | Active |
IATA Code | HPH |
Type | Flightable |
City | Hai Phong |
Country | Vietnam |
Airport Time Zone | Asia/Ho_Chi_Minh |
Lon | 106.727325 |
Lat | 20.823315 |
Name | Tan Son Nhat International Airport |
---|---|
Airport Address | Tan Son Nhat International Airport, Ho Chi Minh City, T�n B�nh, Ho Chi Minh City, Vietnam, |
Phone | +84 28 3848 5383 |
Webiste | Airport website |
Status | Active |
IATA Code | SGN |
Type | Flightable |
City | Ho Chi Minh City |
Country | Vietnam |
Airport Time Zone | Asia/Ho_Chi_Minh |
Lon | 106.662476 |
Lat | 10.813045 |
Distance between airports - 1113.06 km km
Time - 02hr & 14 min appox.
Weather
Temperature | - | |
Wind Speed | - | KM/hr |
Humidity | - |